What is your favorite football team?
- Number of Voters
- 47
- First Vote
- Sunday, 19 April 2009 20:42
- Last Vote
- Monday, 20 February 2017 05:01
What is your favorite football team?
Hits | Percent | Graph |
---|---|---|
Zorya, Luhansk | ||
26 | 55.3% | |
Shakhtar, Donetsk | ||
10 | 21.3% | |
Dynamo, Kyiv | ||
6 | 12.8% | |
Metalist, Kharkiv | ||
4 | 8.5% | |
Niva | ||
1 | 2.1% | |
Dnipro | ||
0 | 0% | |
Vorskla | ||
0 | 0% | |
volyn | ||
0 | 0% | |
hoverla | ||
0 | 0% |
Inactive Module
Reclama